Name of Post : | DFCCIL Recruitment 2021 |
---|
Post Summary | DFCCIL Has Invited Online Application form for Vacancy of Junior Manager, Executive and Junior Executive. Interested Candidates can Read full Notification Before Apply Online. |
---|
Eligibility - योग्यता | Important Dates - महत्वपूर्ण दिवस |
---|---|
Degree/Diploma/ITI in Related Post With Minimum 60% | Application Begin : 24/04/2021 Last Date For Apply Online : 23/05/2021 Exam Date : June 2021 |
Application Fee - फॉर्म फीस | Documents - दस्तावेज़ |
---|---|
General/OBC/EWS : 1000/- Jr Manager General/OBC/EWS : 900/- Executive General/OBC/EWS : 700/- Jr Executive SC/ST : free for all post |
|
Age Limit as on 01/01/2021 |
---|
Junior Manager - 18-27 Years |
Executive - 18-30 Years |
Junior Executive - 18-30 Years |
Age Relaxation as per Rules. |
Vacancy Details : Total 1074 Post |
---|
Post Code | Post Name | Total Post | Eligibility |
---|---|---|---|
11 | Junior Manager (Civil) | 31 | Bachelor’s Degree in Civil Engineering from a recognized institute with not less than 60% marks in aggregate. |
12 | Junior Manager (Operations & BD) | 77 | Two (02) years MBA/PGDBA/ PGDBM/PGDM in Marketing/Business Operation/Customer Relation/Finance from a recognized institute with not less than 60% marks in aggregate. |
13 | Junior Manager (Mechanical) | 03 | Bachelor’s Degree in Mechanical Engineering /Electrical Engineering /Mechatronics Engineering /Industrial Engineering /Production Engineering /Automobile Engineering / Manufacturing Engineering/ Instrumentation & Control Engineering/ Electronics and Communications Engineering/ Electronics Engineering from a recognized institute with not less than 60% marks in aggregate. |
21 | Executive (Civil) | 73 | Diploma (3 years) in Civil Engg/ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) from a recognized institute with not less than 60% marks in aggregate |
22 | Executive (Electrical) | 42 | Diploma (3 years) in Electrical / Electronics /Power Supply/ Instrumentation and Control/ Industrial Electronics/Electronic Instrumentation/Applied Electronics/ Digital Electronics/Power Electronics from a recognized institute with not less than 60% marks in aggregate. |
23 | Executive (Signal & Telecommunication) | 87 | Diploma (3 years) in Electrical/ Electronics/ Microprocessor/TV Engineering/Fiber Optic Communication/ Telecommunication/ Communication/ Sound & TV Engineering/ Industrial Control/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Information Science & Technology/ Computer Application/Computer Engineering/Computer Science/ Computer Technology from a recognized institute with not less than 60% marks in aggregate. |
24 | Executive (Operations & BD) | 237 | Graduation with not less than 60% marks in aggregate from a recognized University/Institute. |
25 | Executive (Mechanical) | 03 | Diploma (3 years) in Mechanical/ Electrical/Electronics/Manufacturing/ Mechatronics/Production Engg./ Automobile/ Instrumentation and Control Engineering from a recognized institute with not less than 60% marks in aggregate. |
31 | Junior Executive (Electrical) | 135 | Matriculation with minimum 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/NCVT in the trade of Electrical/Electrician/Wireman/ Electronics from a recognized institute with not less than 60% marks in aggregate. |
32 | Junior Executive (Signal & Telecommunication) | 147 | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Electronics/ Communication/ Information Technology/ TV & Radio/ Electronic Instrumentation/ Industrial Electronics/ Applied Electronics/ Digital Electronics/ Power Electronics/ Computer/ Computer Networking/ Data Networking from a recognized institute with not less than 60% marks in aggregate. |
33 | Junior Executive (Operations & BD) | 225 | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in any trade from a recognized institute with not less than 60% marks in aggregate. OR Graduate in any discipline. |
34 | Junior Executive (Mechanical) | 14 | Matriculation with not less than 60% marks in aggregate plus minimum 02 (two) year duration Course Completed Act Apprenticeship/ITI approved by SCVT/ NCVT in the trade of Fitter/Electrician/Motor Mechanic/Electronics & Instrumentation from a recognized institute with not less than 60% marks in aggregate. |
Interested Candidate Can Read the Full Notification Before Apply Online |
Apply Online Link | |
Download Notification | |
Official Website | |
How to Apply Online |